Social Media Marketing Plans | ₹ 37000/Mo | ₹ 47000/Mo | ₹ 60000/Mo | As per the requirement |
---|---|---|---|---|
Regular | Advanced | Enterprise | Customized | |
Package Deliverbale's | ||||
No. of Social Media Posts per month | 10 | 15 | Upto 20 | 25+ |
Creatives- Custom Designed Creatives | ||||
Content: Custom Unique Content for your business | ||||
Scheduling & Publishing | ||||
Comprehensive Social Media Content Calendar | ||||
No. of Customized GIFs /Videos/Reels/Stories, etc per month | Static Post- 7 Video- 1 (Upto 15 secs) GIF-1 Reel-1 (static images. Reel with video shoot will be additional cost) |
Static Post- 10 Video- 1-2 (Upto 15 secs) GIF-2 Reel-1-2 (static images. Reel with video shoot will be additional cost) |
Static Post- 10 Video- 3-4 (Upto 15 secs) GIF-1-2 Reel-1-3 (static images. Reel with video shoot will be additional cost) |
|
Platforms: Facebook, Instagram, Linked In, Twitter, Youtube, Pinterest, etc | Facebook, Instagram, Linked In, Twitter, Youtube, Pinterest | Facebook, Instagram, Linked In, Twitter, Youtube, Pinterest | Facebook, Instagram, Linked In, Twitter, Youtube, Pinterest | |
Use of relevant Hashtags | upto 5 hastags to be shared |
upto 10 hastags to be shared |
upto 20 hastags to be shared |
|
Increase Page Likes & Followers | ||||
Content seeding into relevant communities to increase visibility | ||||
Contests & Promotions Strategy Plan (Media Promotions budget additional) | ||||
Facebook Adverts Campaigns Strategy & Ideation Plan** | ||||
Dedicated Relationship Manager | ||||
Social accounts’ setup and profile optimization included | ||||
Approve/edit posts before they are published | ||||
Influencer Marketing |